CULTIVO | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||
ESPARRAGO | – | – | O | O | O | O | O | O | O | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
– | – | O | O | O | O | O | O | O | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | O | O | O | O | O | O | O | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
ALBARICOQUE | – | – | – | – | – | – | – | – | – | – | – | – | O | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
PARAGUAYO | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
MELOCOTON | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
NECTARINA | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
CIRUELA ROJA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | |||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | |
CIRUELA AMARILLA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | – | – | – | – | – | – | – | – | – | – | – | – | – | |
SANDIA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | O | O | O | O | – | – | – | – | – | – | – | – | – | – |
MELON | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | O | O | O | O | O | O | – | – | – | – | – | – | – | – | – | – |
SAT Biosphera was born in 2004 by a group of farmers who are passionate about organic farming, traditional production techniques and the care of our environment.
Nowadays, we have become a producer of supreme quality organic fruits and vegetables.
SAT BIOSPHERA:
Autovía A5,
Arroyo de San Serván
06850 Arroyo de San Serván
Spain